FEE STRUCTURE

UG

S.No. PARTICULARS 1st Year 2nd Year 3rd Year 4th Year 5th Year
1 Tuition Fees 18,70,847/- 18,70,847/- 18,70,847/- 18,70,847/- 9,35,425/-
2 Non AC Hostel Room 1,73,250/- 1,73,250/- 1,73,250/- 1,73,250/- 86,625/-
3 Miscellaneous Amount 94,160/- 94,160/- 94,160/- 94,160/- 94,160/-
4 Security Amount Rs. 3,00,000/- (One Time - Refundable)

PG

S.NO. COURSE / PARTICULARS 1st YEAR 2nd YEAR 3rd YEAR
1 MD-GENERAL MEDICINE 31,16,082 31,16,082 31,16,082
2 MD-PAEDIATRICS 31,16,082 31,16,082 31,16,082
3 MD-RESPIRATORY MEDICINE 31,16,082 31,16,082 31,16,082
4 MD-DERMATOLOGY V & L 31,16,082 31,16,082 31,16,082
5 MS-GENERAL SURGERY 31,16,082 31,16,082 31,16,082
6 MS-ORTHOPAEDICS 31,16,082 31,16,082 31,16,082
7 MS-ENT 31,16,082 31,16,082 31,16,082
8 MS-OPHTHALMOLOGY 31,16,082 31,16,082 31,16,082
9 MD-ANAESTHESIOLOGY 31,16,082 31,16,082 31,16,082
10 MD-RADIO-DIAGNOSIS 31,16,082 31,16,082 31,16,082
11 MS-OBST. & GYNAECOLOGY 31,16,082 31,16,082 31,16,082
12 MD-PATHOLOGY 4,00,000 4,00,000 4,00,000
13 MD-BIOCHEMISTRY 1,00,000 1,00,000 1,00,000
14 MD-PHARMACOLOGY 1,00,000 1,00,000 1,00,000
15 MD-MICROBIOLOGY 1,00,000 1,00,000 1,00,000
16 MD-COMMUNITY MEDICINE 1,00,000 1,00,000 1,00,000
HOSTEL FEE DETAILS
1 Non A.C. (Single Occupancy) 2,88,750/-
2 Non A.C. (Double Occupancy) 2,02,225/-
3 A.C. (Single Occupancy) 3,46,500/-
4 A.C. (Double Occupancy) 2,42,550/-
Miscellaneous Amount 1,41,240/-
Security Amount 5,00,000/-

M.Sc & PhD

S.N. Courses Number of Seats Fee Structure
1
  1. M.Sc – Medical Anatomy
  2. M.Sc – Medical Physiology
  3. M.Sc – Medical Biochemistry
  4. M.Sc – Medical Pharmacology
  5. M.Sc – Medical Microbiology
10 (Ten) per subjects/year ₹40,000/- per semester
(₹75,000/- per annum)
2 Master in Public Health 30 (Thirty) per year ₹50,000/- per semester
3 PhD in Medical Anatomy, Medical Biochemistry & Community Medicine 05 (Five) seats per year or as per availability of Guide ₹1,00,000/- per Year

* Miscellaneous charges of ₹30,000/- (One Time) at the time of admission.